Most Recent Rosemount Homes For Sale
| View All Rosemount Homes For Sale | ||
|
3830 144th St W, Rosemount, MN 55068 | $206,900 3 beds 2 baths |
|
14197 Avalon Path, Rosemount, MN 55068 | $164,900 2 beds 1.5 baths |
|
13473 Carlingford Ln, Rosemount, MN 55068 | $421,990 4 beds 4 baths |
Real Estate Resources |
Rosemount Apartments
There are 459 apartments found in and near the Rosemount area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings